Broad Ripple High School - Indianapolis, Indiana - Other School
Broad Ripple High School
Grades Taught/District Info
| Lowest Grade Taught: | Kindergarten |
| Highest Grade Taught: | 12th Grade |
| School District: | Indianapolis Public Schools |
| County: | Marion |
Statistics
Male/Female Population
| Male | Female | Total |
| 750 | 806 | 1556 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 1 | 0.06 |
| Asian - Pacific Islander | 12 | 0.77 |
| Black | 1212 | 77.89 |
| Hispanic | 31 | 1.99 |
| White | 300 | 19.28 |
Student by Grade Count
21
0
0
0
0
0
0
0
0
628
385
281
241