Rise Special Services - Indianapolis, Indiana - Other School
Rise Special Services
Grades Taught/District Info
Lowest Grade Taught: | Prekindergarten |
Highest Grade Taught: | 12th Grade |
School District: | M S D Perry Township |
County: | Marion |
Statistics
Male/Female Population
Male | Female | Total |
124 | 51 | 175 |
Students by Race
Race | Count | % |
---|---|---|
American Indian - Alaskan | 0 | - |
Asian - Pacific Islander | 0 | - |
Black | 30 | 17.14 |
Hispanic | 2 | 1.14 |
White | 143 | 81.71 |
Student by Grade Count
8
16
9
8
12
12
17
26
17
15
7
12
16