Special Education Home Bound - Indianapolis, Indiana - Other School
Special Education Home Bound
Grades Taught/District Info
| Lowest Grade Taught: | Prekindergarten |
| Highest Grade Taught: | 12th Grade |
| School District: | Indianapolis Public Schools |
| County: | Marion |
Statistics
Male/Female Population
| Male | Female | Total |
| 12 | 1 | 13 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 0 | - |
| Asian - Pacific Islander | 0 | - |
| Black | 12 | 92.31 |
| Hispanic | 0 | - |
| White | 1 | 7.69 |
Student by Grade Count
0
0
0
0
0
0
0
0
0
2
7
2
2